Ertiga is planned with revolutionary Intelligent Gas Port Injection(i-GPI) CNG technology.
Top Speed : 153 mph | HP : 292 hp | EPA : 23/30 mpg | Zero to 60 mph : 5.2 sec
The i-GPI power transform into the fuel being cleverly and instinctively controlled, which means that you can enjoy a perfect pickup and drive.The smart technology of Ertiga allow you to enjoy your important moments of togetherness while adding a touch of style to it.

Specification
FEATURES NEW TECHNOLOGY :
| Feature | LXi/LXi(O) | VXi | ZXi | ZXi+ | LDi/LDi(O) | VDi | ZDi | ZDi+ |
| Idle Start Stop | No | No | No | No | Yes | Yes | Yes | Yes |
| Gear Shift Indicator | No | No | No | No | Yes | Yes | Yes | Yes |
| Brake Energy Regeneration | No | No | No | No | Yes | Yes | Yes | Yes |
| Torque Assist | No | No | No | No | Yes | Yes | Yes | Yes |
SAFETY:
| Feature | LXi/LXi(O) | VXi | ZXi | ZXi+ | LDi/LDi(O) | VDi | ZDi | ZDi+ |
| Driver Airbag | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| CoNodriver Airbag | Yes(LXi (O) only) | Yes | Yes | Yes | Yes(LDi (O) only) | Yes | Yes | Yes |
| ABS | Yes(LXi (O) only) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Seat Belt PreNotensioner & Force Limiters (Dr. + CoNoDr.) | Yes(LXi (O) only) | Yes | Yes | Yes | Yes(LDi (O) only) | Yes | Yes | Yes |
| Security Alarm | No | Yes | Yes | Yes | No | Yes | Yes | Yes |
INTERIOR:
| Feature | LXi/LXi(O) | VXi | ZXi | ZXi+ | LDi/LDi(O) | VDi | ZDi | ZDi+ |
| 2nd Row seat 60:40 split with slide | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 3rd Row 50:50 split | No | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Luggage Box | No | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Chrome inside door handles | No | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Chrome tipped parking brake | No | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Steering wheel silver garnish | No | Yes | Yes | Yes | No | Yes | Yes | Yes |
INSTRUMENTS:
| Feature | LXi/LXi(O) | VXi | ZXi | ZXi+ | LDi/LDi(O) | VDi | ZDi | ZDi+ |
| Tachometer | No | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Digital Clock | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Outside temperature gauge | No | No | Yes | Yes | No | No | Yes | Yes |
| Fuel consumption gauge (instantaneous/average) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Distance to empty | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
COMFORT:
| Feature | LXi/LXi(O) | VXi | ZXi | ZXi+ | LDi/LDi(O) | VDi | ZDi | ZDi+ |
| Central Locking | No | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Keyless Entry | No | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Power Windows (Fr/Rr) | No | Yes | Yes | Yes | No | Yes | Yes | Yes |
| 2nd Row Accessory Socket | No | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Air conditioning | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| 2ND Row A/C | No | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Rear Parking Sensors | No | Yes | Yes | Yes | No | Yes | Yes | Yes |
SEAT:
| Feature | LXi/LXi(O) | VXi | ZXi | ZXi+ | LDi/LDi(O) | VDi | ZDi | ZDi+ |
| Driver Seat Height Adjuster | No | No | Yes | Yes | No | No | Yes | Yes |
| Height Adjustable Front Seat Belts | No | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Armrest (2nd Row) | No | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Seat Back Pocket (Dr.) | No | No | Yes | Yes | No | No | Yes | Yes |
| Seat Back Pocket (CoNoDr.) | No | Yes | Yes | Yes | No | Yes | Yes | Yes |
AUDIO :
| Feature | LXi/LXi(O) | VXi | ZXi | ZXi+ | LDi/LDi(O) | VDi | ZDi | ZDi+ |
| 2 DIN MP3 Audio | No | Yes | Yes | No | No | Yes | Yes | No |
| Bluetooth Connectivity | No | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Steering mounted Audio/Calling control | No | Yes | Yes | Yes | No | Yes | Yes | Yes |
| 4 Speakers | No | Yes | Yes | Yes | No | Yes | Yes | Yes |
| 2 No Tweeters | No | No | Yes | Yes | No | No | Yes | Yes |
| Touch screen audio with Navigation | No | No | No | Yes | No | No | No | Yes |
DIMENSIONS:
| SPECIFICATIONS | LXi/LXi(O) | VXi | ZXi | ZXi+ | LDi/LDi(O) | VDi | ZDi | ZDi+ |
| Length | 4296 | 4296 | 4296 | 4296 | 4296 | 4296 | 4296 | 4296 |
| Width | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 |
| Height | 1685 | 1685 | 1685 | 1685 | 1685 | 1685 | 1685 | 1685 |
| Wheelbase | 2740 | 2740 | 2740 | 2740 | 2740 | 2740 | 2740 | 2740 |
| Turning Radius (m) | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 |
WEIGHT:
| SPECIFICATIONS | LXi/LXi(O) | VXi | ZXi | ZXi+ | LDi/LDi(O) | VDi | ZDi |
| Seating Capacity | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Kerb Weighty | 1135/1145 | 1175(MT)/ 1185(AT) | 1175 | 1180 | 1235/1240 | 1260 | 1265 |
ENGINE:
| SPECIFICATIONS | LXi/LXi(O) | VXi | ZXi | ZXi+ | LDi/LDi(O) | VDi | ZDi | Zdi+ |
| Type | K14B | K14B | K14B | K14B | D13A SHVS | D13A SHVS | D13A SHVS | D13A SHVS |
| Capacity (cc) | 1373 | 1373 | 1373 | 1373 | 1248 | 1248 | 1248 | 1248 |
| Bore X Stroke (mm) | 73x82 | 73x83 | 73x84 | 73x85 | 69.6x82 | 69.6x83 | 69.6x84 | 69.6x85 |
| Power (kW @ RPM) | 68 @ 6,000 | 69 @ 6,000 | 70 @ 6,000 | 71 @ 6,000 | 66 @ 4000 | 67 @ 4000 | 68 @ 4000 | 69 @ 4000 |
| Torque (Nm @ RPM) | 130 @ 4000 | 131 @ 4000 | 132 @ 4000 | 133 @ 4000 | 200 @ 1750 | 201 @ 1750 | 202 @ 1750 | 203 @ 1750 |
| Fuel Tank Capacity (L) | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Seating Capacity | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Emmission Type | BS IV | BS IV | BS IV | BS IV | BS IV | BS IV | BS IV | BS IV |
CAPACITY :
| SPECIFICATIONS | LXi/LXi(O) | VXi | ZXi | ZXi+ | LDi/LDi(O) | VDi | ZDi | Zdi+ |
| Drive | 2WD, FF | 2WD, FF | 2WD, FF | 2WD, FF | 2WD, FF | 2WD, FF | 2WD, FF | 2WD, FF |
| Transmission | 5MT | 5MT/ 4AT | 5MT/ 4AT | 5MT/ 4AT | 2WD, FF | 2WD, FF | 2WD, FF | 2WD, FF |
| SPECIFICATIONS | LXi/LXi(O) | VXi | ZXi | ZXi+ | LDi/LDi(O) | VDi | ZDi | Zdi+ |
| Front | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut |
| Rear | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
| Tyre Size | 185/65 R15 | 185/65 R16 | 185/65 R17 | 185/65 R18 | 185/65 R19 | 185/65 R20 | 185/65 R21 | 185/65 R22 |
BRAKES:
| SPECIFICATIONS | LXi/LXi(O) | VXi | ZXi | ZXi+ | LDi/LDi(O) | VDi | ZDi | Zdi+ |
| Front | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
Disclaimers:
Maruti Suzuki India Limited reserves the right to change without notice – price, colours, equipment specifications, variants and also to discontinue models. Accessories and features shown in the pictures may not be part of standard equipment.
